Team Summary: RBC Brooklyn Half, 2022-05-21

Team Summary: RBC Brooklyn Half, 2022-05-21

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Ana Johnson 01:18:03 141 16 1 85.83
John O’Neill 01:09:34 18 18 5 83.94
Khia Kurtenbach 01:19:17 176 19 9 82.24
Jared Moore 01:11:11 33 33 5 82.02
Jessica Chichester 01:23:07 350 38 6 79.21
Barbara Mann 01:25:22 484 56 5 81.23
Frederick Hines 01:16:11 94 86 3 80.30
Julie McElroy 01:28:15 715 87 1 88.85
David Roeske 01:17:09 116 104 7 78.64
Chris Dawes 01:21:19 271 243 6 80.47
Peter Heimgartner 01:22:04 305 276 8 81.89
Satomi Sugishita 01:46:56 3795 800 10 76.19

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Maya Roberts 1:32:54 1190 167 16 70.19 United Airlines NYC Half 2022-03-20 1:56:25 23:31
Moto Ono 1:28:49 776 675 176 65.82 United Airlines NYC Half 2022-03-20 1:41:07 12:18
Andrew Lee 1:32:18 1127 969 210 64.80 Fred Lebow Half-Marathon 2022-01-23 1:39:29 7:11
Ronny Marte 1:27:37 648 572 122 66.64 United Airlines NYC Half 2022-03-20 1:34:04 6:27
Marissa Connelly 1:38:53 2036 325 83 66.10 Brooklyn Half Marathon 2019-05-18 1:44:36 5:43
William Xiao 1:27:52 673 591 125 66.45 United Airlines NYC Half 2019-03-17 1:32:59 5:07
Laine Higgins 1:32:11 1113 154 59 70.74 United Airlines NYC Half 2022-03-20 1:36:29 4:18
Ana Johnson 1:18:03 141 16 1 85.83 United Airlines NYC Half 2022-03-20 1:21:57 3:54
Nicole Sharer 1:50:17 4641 1081 278 59.19 United Airlines NYC Half 2022-03-20 1:54:10 3:53
Armani Abreu 1:38:50 2028 1702 270 59.07 United Airlines NYC Half 2022-03-20 1:42:40 3:50
Neha Joshi 1:38:37 1982 316 110 66.12 United Airlines NYC Half 2022-03-20 1:42:24 3:47
Mirjana Pantic 1:57:30 6889 1952 258 57.70 Fred Lebow Half Marathon 2020-01-19 2:00:53 3:23
Matthew Blon 1:21:39 282 254 82 71.52 United Airlines NYC Half 2022-03-20 1:24:58 3:19
Emma Miller 1:28:12 707 86 31 73.92 United Airlines NYC Half 2022-03-20 1:30:58 2:46
Matias Morales 1:36:33 1667 1408 331 60.65 Fred Lebow Half-Marathon 2022-01-23 1:39:05 2:32
Lauren Cecilio 1:55:04 6076 1611 397 56.81 United Airlines NYC Half 2022-03-20 1:57:36 2:32
Julie McElroy 1:28:15 715 87 1 88.85 SHAPE Women’s Half-Marathon 2019-04-14 1:30:46 2:31
Christine Quiros 1:35:45 1566 235 15 74.51 United Airlines NYC Half 2022-03-20 1:38:03 2:18
Cody Cimbal 1:20:02 214 190 60 72.96 Fred Lebow Half-Marathon 2022-01-23 1:22:18 2:16
Monika Majewska 1:43:06 2884 537 21 71.59 SHAPE + Health Women’s Half Marathon 2022-04-10 1:45:03 1:57
Samantha Carter 1:30:06 927 124 45 72.37 United Airlines NYC Half 2022-03-20 1:31:59 1:53
Michael Yuan 1:12:07 41 41 20 80.98 Staten Island Half 2019-10-13 1:13:43 1:36
John Castonguay 1:18:15 146 129 38 74.84 United Airlines NYC Half 2022-03-20 1:19:30 1:15
Cameron Coneys 1:12:00 38 38 17 81.11 NYRR Staten Island Half 2018-10-14 1:13:12 1:12
Lauren Dorsky 1:23:51 386 42 17 77.77 Staten Island Half 2019-10-13 1:25:02 1:11
Stephanie Spanfeller 1:26:31 559 64 20 75.39 United Airlines NYC Half 2022-03-20 1:27:31 1:00
Mauricio Uyaguari 1:32:05 1099 945 177 63.41 Fred Lebow Half-Marathon 2022-01-23 1:32:54 0:49
Stephanie Diacovo 1:22:45 336 36 16 78.81 United Airlines NYC Half 2022-03-20 1:23:27 0:42
Frederick Hines 1:16:11 94 86 3 80.30 Brooklyn Half Marathon 2019-05-18 1:16:40 0:29
Emily Hanrahan 1:29:39 875 113 39 72.74 Staten Island Half 2019-10-13 1:30:03 0:24
Jeremiah De Guzman 1:35:35 1553 1318 42 61.09 United Airlines NYC Half 2022-03-20 1:35:53 0:18
Ermin Mujezinovic 1:21:49 292 264 84 71.45 United Airlines NYC Half 2022-03-20 1:22:01 0:12
Daniel Masterson 1:13:50 54 51 25 79.08 Pelham Half Marathon 2019-11-30 1:14:00 0:10
Andrew Grosso 1:35:04 1475 1259 125 67.09 Fred Lebow Half Marathon 2020-01-19 1:35:08 0:04

New Members

People who ran their first race for the team: Chris Mueller, Pascal Lestable, Sam Fourman, Peter Heimgartner, Simone Angela Winkler, Rohit Purandare, Kang Wang, Mackenzie Jensen, Francis Pino, Mauro Conijeski, Megan Cuneo, Caroline Weinberg, Anthony Legg, Swaroop Akkineni, Cindy Lindenbaum, Fan Li, Diane Lee, Margaret Ward, Lindsey Kephart.

More about Matt

Matt is one of the co-founders of the Dashing Whippets with Rich.

Leave a Reply

Your email address will not be published. Required fields are marked *