Team Summary: Newport 5K, 2022-05-01

Team Summary: Newport 5K, 2022-05-01

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Lauren Dorsky 00:18:29 36 1 1 79.96
Daniel Masterson 00:16:09 3 3 2 80.40
Sarah Mellea 00:19:03 69 3 1 77.56
Alexandra M. Selberg 00:19:34 107 6 3 75.52
Stephen Cox 00:17:11 11 11 2 76.79
Clément Dalmay 00:17:23 14 14 4 74.75
Emily von Loesecke 00:20:48 211 26 8 71.04
Jordan Delane 00:21:09 247 29 10 69.83
Brett Slater 00:20:27 177 158 2 77.80
Sheril Lawson 00:25:03 853 191 7 66.69

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Amortya Ray 0:22:34 429 363 85 59.32 Newport Fiesta 5K 2019-05-04 0:23:51 1:17
Alain Cagaanan 0:21:20 269 237 46 61.08 Washington Heights Salsa, Blues, and Shamrocks 5K 2022-03-06 0:22:24 1:04
Stephen Cox 0:17:11 11 11 2 76.79 Dash to the Finish Line 5K 2019-11-02 0:17:52 0:41
Ciaran Conlon 0:19:58 134 123 30 66.10 Washington Heights Salsa, Blues, and Shamrocks 5K 2022-03-06 0:20:28 0:30
Sheril Lawson 0:25:03 853 191 7 66.69 Percy Sutton Harlem 5K Run 2018-08-25 0:25:30 0:27
Brett Slater 0:20:27 177 158 2 77.80 Dash to the Finish Line 5K 2019-11-02 0:20:52 0:25
Daniel Masterson 0:16:09 3 3 2 80.40 Harlem 5K Run Honoring Mayor David Dinkins 2021-08-14 0:16:26 0:17
Lauren Dorsky 0:18:29 36 1 1 79.96 NYRR R-U-N 5K 2017-07-27 0:18:39 0:10

New Members

People who ran their first race for the team: Stephen Tuozzolo, Alexandra M. Selberg, Robert McGowan, Tianyi Li.

More about Matt

Matt is one of the co-founders of the Dashing Whippets with Rich.

Leave a Reply

Your email address will not be published. Required fields are marked *