Team Summary: Achilles Hope & Possibility 4M, 2022-06-26

Team Summary: Achilles Hope & Possibility 4M, 2022-06-26

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Lauren Dorsky 00:24:35 43 3 2 77.92
Irena Kukhta 00:24:58 63 5 1 76.73
David Roeske 00:22:11 6 6 1 80.43
Eileen Laverty 00:26:41 167 14 2 71.79
Alex Chan 00:23:11 18 16 3 76.97
Matthew Blon 00:23:20 20 18 4 72.47
Amanda Shufflebarger 00:27:40 269 25 8 69.67
Carol Stickler 00:28:19 375 38 1 76.89
Peter Heimgartner 00:24:55 58 54 4 78.78
Anastasiia Koptsova 00:29:42 598 75 7 64.50
Alexandra Uzzo 00:30:31 786 115 10 62.78
John Narducci 00:29:14 515 459 5 71.33

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Ryan Mischler 0:31:00 906 759 153 54.54 RBC Race for the Kids 4M Presented by 2022-04-24 0:52:07 21:07
Guido Geissler 0:28:40 412 371 43 63.22 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:29:38 0:58
Matthew Blon 0:23:20 20 18 4 72.47 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:24:10 0:50
Temmuz Coskun 0:25:09 69 64 16 67.28 Retro 4-Miler 2021-08-07 0:25:43 0:34
Alex Chan 0:23:11 18 16 3 76.97 Run As One 2016-04-24 0:23:17 0:06

New Members

People who ran their first race for the team: Alexandra Uzzo, Grace James, Sophie Laurent, June Deng.

More about Matt

Matt is one of the co-founders of the Dashing Whippets with Rich.

Leave a Reply

Your email address will not be published. Required fields are marked *