Team Summary: RBC Race for the Kids 4M, 2022-04-24

Team Summary: RBC Race for the Kids 4M, 2022-04-24

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Ana Johnson 00:22:35 63 8 1 87.02
Khia Kurtenbach 00:22:49 78 12 6 83.99
Jeremy Arthur 00:20:35 15 15 5 82.80
Ellyn Atkinson 00:23:18 103 16 7 82.25
Stephanie Diacovo 00:23:20 104 17 8 82.10
Brianna Mendes 00:23:49 126 22 1 80.41
Rachel Suss 00:23:52 128 23 2 80.28
Frederick Hines 00:21:18 24 24 2 84.42
Jessica Chichester 00:24:18 154 25 5 79.55
Maggie Schmaedick 00:24:28 162 26 9 78.29
Lauren Dorsky 00:24:46 179 29 10 77.37
Stephen Bione 00:21:46 35 34 10 78.05
Julie McElroy 00:26:00 296 44 1 87.65
Jordan Wolff 00:22:42 70 59 3 81.74
Bobby Liu 00:24:00 140 116 7 79.16
Seoung Hoon Kang 00:24:21 156 131 2 82.73
Jeremiah De Guzman 00:24:48 183 154 10 68.17
Frank Drury 00:26:18 320 272 4 79.98
Sarah Tobin 00:35:58 2399 729 9 68.12

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Michael Yuan 0:20:52 20 20 12 81.01 2019 Midnight Run 2020-01-01 0:28:16 7:24
Vicky Barone 0:31:17 1225 249 62 61.37 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:33:39 2:22
Kelsey Travor 0:39:22 3119 1145 272 48.65 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:41:38 2:16
Chester Martin 0:31:43 1335 1041 153 55.02 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:33:43 2:00
Frederick Hines 0:21:18 24 24 2 84.42 Al Gordon Brooklyn 4M 2020-02-22 0:22:34 1:16
Ellyn Atkinson 0:23:18 103 16 7 82.25 Gridiron 4M presented by The FLAG Art Foundation 2022-02-13 0:24:23 1:05
Stephanie Diacovo 0:23:20 104 17 8 82.10 Achilles Hope & Possibility 4M Presented by TD Bank 2021-07-10 0:24:17 0:57
Jeremiah De Guzman 0:24:48 183 154 10 68.17 Gridiron 4M presented by The FLAG Art Foundation 2022-02-13 0:25:37 0:49
Frank Vivolo 0:28:14 582 494 69 63.68 Run as One 4M presented by JPMorgan Chase 2022-04-03 0:29:03 0:49
Oswald Flores 0:32:10 1435 1108 48 62.59 Al Gordon 4M 2022-02-26 0:32:59 0:49
Karina Jaramillo-Saa 0:32:26 1497 346 17 66.39 Return to Racing Project #5: Central Park 4M 2020-11-22 0:32:51 0:25
Hyun Kim 0:28:04 557 472 99 60.22 Al Gordon 4M 2022-02-26 0:28:22 0:18
Jeremy Arthur 0:20:35 15 15 5 82.80 Retro 4-Miler 2021-08-07 0:20:48 0:13
Michael Fosco 0:22:03 42 40 18 76.65 Retro 4-Miler 2021-08-07 0:22:07 0:04

New Members

People who ran their first race for the team: Brianna Mendes, Laura Staeheli.

More about Matt

Matt is one of the co-founders of the Dashing Whippets with Rich.

Leave a Reply

Your email address will not be published. Required fields are marked *