Register for Stage 3!

https://vdoto2.com/purchase?productId=200984

Final Stage 2 Results:

# Name Team Division Elevation
1 Ben Lewis M42 DWRT-Utah Masters 1,549′
2 Jose Lorenzana M35 CA USA Open 1,547′
3 Christopher Irwin M46 Taconic Masters 1,447′
4 Stephen Gnoza M34 DWRT Open 1,421′
5 Brian Skorney M41 DWRT Masters 1,394′
6 Dave Pond M37 DWRT-WC Open 1,312′
7 Skyler Mosenthal M33 DWRT-WC Open 1,290′
8 Matt Siefker M37 PPTC Open 1,290′ (tie)
9 Joseph Lipari M43 DWRT Masters 1,242′
10 Eric Morley M35 DWRT Open 1,222′
11 David Niquille M32 DWRT-BOS Open 1221′
12 Meghan Bongartz F32 DWRT Open 1,210′
13 Kerome Bramwell M29 DWRT Open 1,204′
14 Zach Custer M34 DWRT Open 1,167′
15 Deborah Young F42 DWRT-WC Masters 1,162′
16 Glen Bornhoft M31 DWRT-WC Open 1,161′
17 Cori Nawn F28 DWRT-BOS Open 1,158′
18 Dave McGrath M39 DWRT Open 1,107′
19 David Isaac M57 Taconic Masters 1,106′
20 Brenton Arnaboldi M29 DWRT Open 1,101′
21 Kirby Mosenthal F31 DWRT – WC Open 1,075′
22 Johnny Shea M25 DWRT Open 1,050′
23 Madeline Hanley F28 DC Road Runners Open 1,047′
24 Catherine Lee F46 DWRT-MN Masters 1,024′
25 Kristen Anderson F39 DWRT Open 1,020′
26 Julia Sienski F23 DWRT Open 1,006′
27 James Stucker M28 DWRT Open 961′
28 Genevieve Coffey F29 DWRT Open 960′
29 Cleo Ferris F50 DWRT-MN Masters 915′
30 Kristen Elkins F35 DWRT Open 906′
31 Terrence McGovern M42 DWRT Masters 900′
32 Eric Passmore M25 DWRT Open 894′
33 Julia Riemer F23 DWRT Open 889′
34 Chris Coulston M43 DWRT Masters 883′
35 Chris Muskopf M44 Masters 883′ (tie)
36 Daniil Blinov M39 DWRT Open 879′
37 Elizabeth Laseter F31 DWRT Open 873′
38 Austin Duckworth M31 TX Open 850′
39 Kira Prentice F DWRT-BOS Open 823′
40 John Ferry M36 DWRT Open 820′
41 Martin Fitzgerald M57 Taconic Masters 810′
42 Maggie Moor F23 Open 807′
43 Sam Burlingame M38 DWRT Open 803′
44 Steven Calidonna M65 Taconic Masters 800′
45 Greg Diamond M63 Taconic Masters 797′
46 Kenneth Pfaff M66 Taconic Masters 787′
47 John Ferry M36 DWRT Open 785′
48 Derek Ramsay M50 CA USA Masters 764′
49 Jeremy Adler M39 DWRT Open 748′
50 Kyle Oppenheimer M29 DWRT Open 731′
51 A.J. Khaw M43 DWRT Masters 730′
52 William Washer M34 DWRT Open 720′
53 Jordan Wolff M44 DWRT-WC Masters 714′
54 Jason Sanford M38 NY USA Open 705′
55 Lara Dorsky F25 DWRT Open 702′
56 Maria Calidonna F55 Taconic Masters 700′
57 Justin Crane M42 DWRT-BOS Masters 695′
58 Katherine Edwards F33 DWRT Open 676′
59 Michael Yuan M24 DWRT Open 675′
60 Shane Rutkowski M33 DWRT Open 656′
61 Geoffrey Scott M33 DWRT Open 655′
62 Kristyn Smith F38 DWRT Open 653′
63 Megan Horn F22 DWRT Open 652′
64 Matthew Wong M42 DWRT Masters 644′
65 Michael Fosco M26 DWRT Open 636′ (tie)
66 Bobby Vasquez M41 DWRT Masters 624′
67 Loren Ambinder F50 DWRT-WC Masters 623′
68 Sarah Tin F37 DWRT Open 615′
69 Matt Greenfield M34 DWRT Open 607′
70 Q Dunn M40 DWRT Masters 574′
71 Po Wu M39 DWRT-WC Open 564′
72 Blaise Chow M44 DWRT Masters 554′
73 Kim Corrans F50 DWRT Masters 531′
74 Martin Hansson M29 USA Open 518′
75 Chris Forti M41 DWRT Masters 497′
76 Lila Benini F29 DWRT Open 494′
77 Julie McElroy F53 DWRT Masters 475′
78 Christina Almonte F51 DWRT Masters 468′
79 Rick Thiounn M41 DWRT Masters 466′
80 Pascal Lestable M33 Open 465′
81 Joe Pennacchio M24 DWRT Open 452′
82 Drew Babitts M38 DWRT Open 446′
83 Rebekah Mills F23 DWRT Open 436′
84 Alex Siegal M39 DWRT Open 436′ (tie)
85 Sam Geha M24 DWRT Open 429′
86 Jeremy Arthur M32 DWRT Open 429′ (tie)
87 Scott Batten M50 DWRT Masters 420′
88 Rich Hsieh M38 DWRT Open 408′
89 Charles Shreiner M34 DC Open 404′
90 Eric Walpert M29 DWRT Open 400′
91 Alyssa Weinstein F26 DWRT Open 394′
92 K McGovern F DWRT Open 390′
93 Germano Zaini M47 DWRT Masters 390′ (tie)
94 Laura McGovern F41 DWRT Masters 388′
95 James Kraemer M33 DWRT-BOS Open 377′
96 Ning Zhou M42 DWRT Masters 361′
97 Clint Bell M41 TX Masters 351′
98 Juliene Bell-Smith F38 VCTC Open 350′
99 Anne Brewer F38 PPTC Open 344′
100 Karim Bendouma M37 DWRT Open 334′
101 Barbara Mann F42 DWRT Masters 329′
102 Fred Hines M41 DWRT Masters 326′
103 Keith Slyman M51 DWRT Masters 321′
104 Paul Lewis M53 DWRT Masters 315′
105 Merlin Montrevil M44 DWRT Masters 309′
106 Janet Lee F38 DWRT-MN Open 308′
107 David Mintz M29 DWRT Open 302′
108 William Sterritt M29 DWRT-BOS Open 285′
109 Sara Nies F35 DWRT Open 278′
110 Ruben Bacares M39 USA Open 269′
111 Megan Jones F31 DWRT Open 266′
112 Ben Dookchitra M DWRT Masters 253′
113 Emmi Aguillard F28 DWRT Open 240′
114 Alex Albertini M38 USA Open 230′
115 Francois Kress M53 DWRT Masters 230′ (tie)
116 Eric Walpert M29 DWRT Open 217′
117 Andrew Grosso M45 DWRT Masters 200′
118 Anthony Schembri M48 Big Apple Runners Masters 197′
119 David D M54 NY USA Masters 197′ (tie)
120 Satomi Sugishita F56 DWRT Masters 184′
121 Mostafa Fetouh M30 DWRT Open 179′
122 Jenna Ciano F36 DWRT Open 167′
123 Joy Hsu F29 DWRT Open 157′
124 Michael Wang M36 DWRT Open 144′
125 Jennifer DiMascio-Donohue F24 DWRT Open 135′
126 Lindsay McGovern F34 DWRT Open 134′
127 Kelsey Burke F30 DWRT Open 131′
128 Mark Awad M42 DWRT-BOS Masters 127′
129 Steven Truong M50 NY USA Masters 126′
130 Brigette Kolson F34 DWRT Open 126′ (tie)
131 Ernie Hershey M40 PPTC Masters 112′
132 Nor M F41 USA Masters 107′
133 Heidi Koeppel F37 DWRT Open 102′
134 Wayne Wilkey M55 DWRT Masters 95′
135 Maggie Mocete F28 DWRT Open 95′ (tie)
136 Michael Butler M34 JPN Open 92′
137 Laura Bouso F31 DWRT Open 85′
138 Josh Chang M29 DWRT-BOS Open 82′
139 Stephen Tai M42 DWRT Masters 71′
140 Sumant Singh M29 DWRT Open 61′
141 Brett Slater M57 DWRT Masters 44′
142 Kathleen McGovern F73 DWRT Masters 35′
143 Serge Morrell M32 NY USA Open 28′
144 Allan Acosta M35 DWRT Open 7′
145 Gerardo Javier M44 DWRT Masters 0′