Official Stage 5 Individual Overall & Masters Award Winners:
Place | Division | Name | Age | Team | Time | Award |
1 | Overall | John Butler | M27 | Strides NYC | 4:36 | Sprint Leader Socks & $50 Running Warehouse gift card |
2 | Overall | Johnny Shea | M25 | DWRT | 4:37 | Sprint Leader Socks & $50 Running Warehouse gift card |
3 | Overall | Kerome Bramwell | M29 | DWRT | 4:39 | Sprint Leader Socks & $50 Running Warehouse gift card |
1 | Overall | Laura Gann | F26 | DWRT | 5:10 | Sprint Leader Socks & $50 Running Warehouse gift card |
2 | Overall | Elizabeth Laseter | F31 | DWRT | 5:20 | Sprint Leader Socks & $50 Running Warehouse gift card |
3 | Overall | Sarah Leinheiser | F21 | NY | 5:29 | Sprint Leader Socks & $50 Running Warehouse gift card |
1 | Masters | Clint Bell | M41 | TX | 4:50.6 | Sprint Leader Socks |
2 | Masters | Matthew Wong | M42 | DWRT | 5:06.5 | Sprint Leader Socks |
3 | Masters | Po Wu | M40 | DWRT – Westchester | 5:06.6 | Sprint Leader Socks |
1 | Masters | Julie McElroy | F53 | DWRT – Westchester | 5:40 | Sprint Leader Socks |
2 | Masters | Loren Ambinder | F50 | DWRT – Westchester | 5:48 | Sprint Leader Socks |
3 | Masters | Kim Corrans | F50 | DWRT | 6:05 | Sprint Leader Socks |
Best AG / VDOT Level For Stage 5: VDOT Level 8!
Place | Division | Name | Age | Team | Time | Award |
1 | AG% | Greg Diamond | M63 | Taconic | 5:40 | Sprint Leader Socks |
2 | AG% | Steven Calidonna | M65 | Taconic | 6:02 | Sprint Leader Socks |
Team Tour Leaders in Stage 5:
Place in Stage 5 | Men’s Team | Total of top three places |
1 | DWRT | 9 = Johnny Shea (2), Kerome Bramwell (3), & Zach Custer (4) |
2 | DWRT – Westchester | 49 = Skyler Mosenthal (6), Po Wu (14), Glen? Dave Pond (29) |
3 | Taconic | 78 = Chris Irwin (17), Martin Fitzgerald (27), Greg Diamond (34) |
4 | DWRT – Boston | 105 = David Niquille (5), David Lopes (42), Justin Crane (58) |
Place in Stage 5 | Women’s Team | Total of top three places |
1 | DWRT | 7 = Laura Gann (1), Elizabeth Laseter (2), Denise Ibarra (4) |
2 | DWRT – Westchester | 19 = Julie McElroy (5), Kirby Mosenthal (6), Loren Ambinder (8) |
3 | DWRT – MN | 51 = Catherine Lee (13), Cleo Ferris (18), Janet Lee (20) |
Bonus! Awarded to the person with the “most creative 4% racing shoes”. Nike has these “4%” running shoes that are super fast. How creative can you be in interpreting this…will you wear slippers? Beach sandals? Go barefoot? Duct tape shoes? Entries posted to Instagram with the hashtag #TourDeSummer.
Place | Category | Name | Age | Team | Time | Award |
1 | Bonus! | Cameron Coneys | M26 | DWRT | 25:50 | Sprint Leader Socks & $50 Running Warehouse gift card |