Octo-Beer-Fast Results
Women’s Mile
Place | Name | Beer | Time |
1 | Jerlyn Thomas | Budweiser | 7:55.1 |
2 | Alexandra Northington | Budweiser | 8:16.1 |
3 | Hanah Stower | Budweiser | 8:26.0 |
4 | Margaret Kurtz | PBR | 10:12.5 |
5 | Chloe Ficl | PBR | 10:16.6 |
6 | Chandler Rainey | Budweiser | 10:21.0 |
7 | Atlee Murphy | Budweiser | 13:14.7 |
8 | Theresa Tufaro | Budweiser | 13:43.6 |
9 | Simone L | Modelo | 15:18.6 |
10 | Cassie Wallace | Budweiser | 17:09.5 |
Men’s Mile
Place | Name | Beer | Time |
1 | Evan Cooper | Budweiser | 6:03.9 |
2 | Oliver Whitenberg | Budweiser | 7:16.0 |
3 | ???? | Budweiser | 7:21.8 |
4 | Ben Miller | Narrangansett | 7:24.4 |
5 | Ted Dickhuat | Miller | 8:00.2 |
6 | Jeremy Shingleton | Budweiser | 8:01.7 |
7 | Ryan Starbuck | Budweiser | 9:50.9 |
8 | Clint Rainey | Budweiser | 10:14.1 |
9 | Sam Burlingame | Founder’s IPA | 10:52.8 |
10 | Eric Piazza | Budweiser | 12:24.4 |
11 | Scott Batten | Beer/Soda | 12:49.4 |
12 | Marvin Yang | Budweiser | 14:25.4 |
13 | Kevin Beganics | Oscar Blues IPA | 14:30.0 |
Photos courtesy of Benjamin Pratt