PREVIOUS 100 | 156 ran under DWRT. Showing 101 through 156.
Overall Place Gender Place Age Place Bib No. First Name Last Name State/Country Finish Time
23380 16622 2517 22719 LUIS MARCIAL NY USA 04:23:22
23520 6812 1211 50262 MADELEINE LOPEMAN NY USA 04:23:43
23567 16735 3078 35052 ALESSANDRO SALES NY BRA 04:23:52
23599 16753 3081 14904 PERI AVITAN NY USA 04:23:56
23650 6862 1228 31472 EMILY THOMPSON NY USA 04:24:04
24031 7016 1257 33796 MAY LING LAI NY USA 04:25:04
24058 7026 1392 49703 KINDRED HARLAND NY USA 04:25:08
24218 7098 1403 33597 ALISON FLYNN NY USA 04:25:28
24260 7120 1281 32699 YUMIKO HIGAKI NY JPN 04:25:36
24320 7143 1287 46538 JIN LIN NY USA 04:25:45
25093 7479 1329 19342 KELLY ROBINSON NY USA 04:27:38
25445 7618 912 33351 DINA FRIEDMAN NY USA 04:28:28
26286 8005 1592 34689 JULIANNE CESBRON NY USA 04:30:32
27274 8451 1491 61195 ANNETTE VEGA NJ USA 04:33:01
27703 8656 646 22480 SARAH TOBIN NY GBR 04:34:09
28052 19237 4077 23149 JOHN TIMMONS II NY USA 04:35:00
29011 19780 2948 7557 FREDERIC LECAO NY USA 04:37:32
29030 9241 1577 10723 MEREDITH TINKHAM NY USA 04:37:34
29990 9709 1658 15764 ZOBEL BELISARIO NY USA 04:40:18
30506 9945 1921 39000 LOURDES MARTINEZ GUILLEN NY MEX 04:41:44
30560 20583 2414 33557 WILSON CHAU NY USA 04:41:52
30617 10003 1930 53419 BETH OPPENHEIM NY USA 04:42:01
31242 20955 1061 60373 RUSS JOHNSON GA USA 04:43:45
32201 10734 455 20041 JULIE RAISCH NY USA 04:46:24
32642 21705 4535 27372 KENNETH TOM NY USA 04:47:40
33137 21980 3846 31465 JASON WAH NY USA 04:49:11
33255 22032 3468 25052 JOSE LAGUERRE NY USA 04:49:30
33687 11429 1987 26416 SARAH ZABOROWSKI NY USA 04:50:45
33993 11584 1918 47056 JULIA CROUSE NY USA 04:51:46
35426 23143 4012 37928 ROBERT KOSLOW NJ USA 04:56:27
35795 12472 2393 38573 KATHERINE YANG NY USA 04:57:31
36098 12633 2420 31518 LAURA WALSH NY USA 04:58:19
36524 12842 2115 31709 LISA CAO NY USA 04:59:36
36529 12843 2257 34289 LOUISA LAM NJ USA 04:59:37
36554 12855 2461 65970 JACQUELINE CHOI NJ USA 04:59:39
36657 23757 3432 10637 MATTHEW SNIEGOSKI NY USA 05:00:01
36691 12918 2476 53491 MELISSA GERSTEIN NY USA 05:00:09
37589 24220 4990 31696 KEVIN GHIM NY USA 05:03:41
37874 24364 2053 18049 MIGUEL MEJIA NY USA 05:04:44
38238 13715 1733 61416 CINDY POUND NY USA 05:06:21
38807 14014 2275 33561 ALISON EWING NY USA 05:08:47
40315 25566 4358 35286 BILAL CHEEMA NY USA 05:15:36
41516 15383 2693 69085 MARY TELESCO NY USA 05:21:58
42465 15860 2985 33275 SOLEDAD LOPEZ NY USA 05:26:55
43467 27053 5461 54268 HASEEB MAHMOOD NY USA 05:33:14
43471 16416 2566 53825 ALYSE ANDERSON NY USA 05:33:15
43885 16631 2595 38607 SHASTEN SNELLGROVES DC USA 05:36:02
44344 16880 2633 65554 JENNY PORTER NY USA 05:39:21
44482 27543 2273 47012 SERGIO MARTINEZ NY USA 05:40:15
45486 17514 2229 69267 JULIE ALDEA FL USA 05:48:24
45819 28118 4371 51715 BRE O’SCEALAI NY USA 05:51:30
45912 28155 1683 26294 GLENN PAGAN NY USA 05:52:37
46447 28414 5674 61049 DOUGLAS OLNEY NY USA 05:57:25
47862 18870 3540 13286 FANNY CHU NY USA 06:14:48
48228 29130 2369 53478 BRYAN DULOG NY USA 06:20:32
48624 19329 3385 21210 ADILAH BRODIE NY USA 06:27:49
PREVIOUS 100 | Showing 101 through 156.