| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Top 5+ performances for each distance in an official Whippets race, updated roughly once a month. If you have any corrections, send them to ScottABatten at Yahoo dot com. (Based ONLY on road/trail races listed on the Whippets calendar.) | Adobe Acrobat file | 52K | Scott B. | Sep 2, 2010 |
| DWRT Logo (Uniform Front) | an image | 138K | Rich H | Aug 1, 2010 |
| DWRT Logo (Uniform Back) | an image | 85K | Rich H | Aug 1, 2010 |
| Results from Whippets Friendly Track Meet with North Brooklyn on July 29, 2010. Thanks to everyone for making it a big success! | Adobe Acrobat file | 20K | Scott B. | Jul 30, 2010 |
| Marathon Predictor | Excel spreadsheet | 1.9M | Matthew | Apr 28, 2010 |
| Results from the February 25, 2010 NYRR Thursday Night at the Races 10,000m team relay. | Adobe Acrobat file | 45K | A former member | Feb 26, 2010 |
|
Summary of recommended times for "Speed Interval" and "Cruise Interval" workouts from the McMillan Running Calculator: http://www.mcmill... |
Adobe Acrobat file | 16K | Scott B. | Jan 13, 2010 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.